The following are the charges you can expect to pay for making an airline reservation.
Seat selection fees * | Seat perk fees | Change fee | Booking fees | |
---|---|---|---|---|
Air Canada | $15 and up | no seat perks | $0-$75 advance, $75-$150 same day | $0 |
AirTran | $6 advance, $20 exit row | no seat perks | $75 | $0 in person/$15 phone |
Alaska | $0 | no seat perks | $75 online, $100 in person | $15 |
Allegient | $11 | $9.99 priority boarding | $50 per segment | $14.99 per person, online |
American | $0 | $9 priority boarding, change fee discount, free standby | $150-$250 | $25 phone/$30 in person |
British Airways | $30 | $75 exit row | varies | varies |
Continental | varies | varies | $150-$250 | $25 phone/$25 in person |
Delta | $0 | no seat perks | $150-$250 | $25 phone/$35 in person |
Frontier | $0 | $15-$25 extra legroom | $50 | $25 phone/$25 in person |
Hawaiian | $0 | no seat perks | $50-$150, $30 inter-island | $25 phone/$35 in person; $15 inter-island |
JetBlue | $0 | $10 extra legroom | $100 | $15 phone |
Lufthansa | $0 | no seat perks | varies | $20 phone |
Midwest | $50 | $25 extra legroom | $100 | $25 phone |
Southwest | $0 | $10 priority boarding | $0 (flight credit) | $0 |
Spirit | $8-$16 | $20 extra legroom | $100-$110 | $10 phone |
United ** | $0 | $9-$19 extra legroom | $150-$250 | $25 phone/$30 in person |
US Airways | $5 and up | no seat perks | $150-$250 | $25-35 phone/$35-$45 in person |
Virgin America | $0 | $35-$110 | $75 online, $100 in person | $15 phone/$10 in person |
Table was updated June 2011, but may not always be 100% accurate as changes may occur.