Not long ago, if you got on the plane quickly you could snag a blanket and pillow, sodas were free, pets were free if they fit under the seat in front of you, and handing off an unaccompanied minor was included in the ticket price. These days, airlines charge extra for all sorts of in-flight comfort and courtesy items.
Minor fees * | Pet fees * | Beverage fees | Meal fees | Sleep accessories | |
---|---|---|---|---|---|
Air Canada | $100 | $50-$100 cabin/$105+ cargo | $3-$7 sodas/$6 alcohol | $3-$4 snack/$5-$13 meal | $0 |
AirTran | $49 per segment, $69 for connecting flights | $69 cabin | $0/$5-$6 alcohol | $0 snack/meal not available | not available |
Alaska | $25 non stop, $50 for connecting flights | $100 cabin or cargo | $6 sodas/$6 alcohol | $6 snack/$6 meal | not available |
Allegient | not available | $75 cabin | $2-$5 sodas/$2-$7 alcohol | $2-$4 snack/meal not available | $15 blanket/no pillows |
American | $100 | $125 cabin/$175 cargo | $3-$10 sodas/$6 alcohol | $3-$4.50 snack/$4-$10 meal | $8 sleep set |
British Airways | $50-$75 | not available | $0 | $0 snack/$0 meal | not available |
Continental | $99 | $125 cabin | $0 sodas/$6 alcohol | $1.50-$7 snack/$4.50-$8.25 meal | $0 blanket |
Delta | $100 | $125 cabin/$200 cargo | $2-$8 sodas/$5-$7 alcohol | $2-$5 snack/$6-$8 meal | not available |
Frontier | $50 non stop/$100 for connecting flight | $75 cabin/$150 cargo | $3-$7 sodas/$5 alcohol | $3 snack/$6-$7 meal | not available |
Hawaiian | $100 pacific/$35 inter-island | $0 inter-island-$175 cabin/$60 inter-island-$225 cargo | $0-$10 | $0 snack/$0-$10 meal | $0, none available inter-island |
JetBlue | $75 | $100 cabin | $0 sodas/$6 alcohol | $0 snack/$6 meal | $7 sleep set |
Lufthansa | $50-$500 | $50 cabin/$200 cargo | $0 | $0 | $0 |
Midwest | $50-$100 per segment | $75 cabin/$150 cargo | $0 sodas/$5 alcohol | $0 snack/$6-$7 meal | not available |
Southwest | $50 | $75 cabin | $0 sodas/$5 alcohol | $0 snack/meal not available | not available |
Spirit | $100 | $100 | $2-$3 sodas/$5 alcohol | $2-$5 snack/meal not available | not available |
United | $99 | $125 cabin/$250 cargo | $5-$9 sodas/$6 alcohol | $6-$7 snack/$3-$9 meal | $0 |
US Airways | $100 | $100 cabin | $3-$7 sodas/$7-$8 alcohol | $6-$7 snack/$7-$9 meal | $7 sleep set |
Virgin America | $75 | $100 cabin | $2-$10 sodas/$8-$10 alcohol | $2-$3 snack/$7-$9 meal | $12 sleep set |
* Fee is doubled for round-trip flights.
** $425 annual premium perk plan available.
Table was updated June 2011, but may not always be 100% accurate as changes may occur.