Editor Ranking | CompanyClick logo for full review | Popular Plans | A.M. Best Rating(what is AM Best?) | Get a Quote |
|---|---|---|---|---|
| Travel Basic - Budget-minded plan with great coverage for everyday travelers Travel Select - Mid-range plan with more comprehensive coverage and upgrade options Travel Max - Premium plan with much high limits and coverage | A+ (Superior) | ![]() |
||
| My TravelGuard - A 'build your own' policy; customize the coverage and limits Gold - Most popular plan, several optional coverages Platinum - Premium plan with high limits and excellent coverage | A (Excellent) | ![]() |
||
| Trip Protector Lite - Lower cost plan with good, 'everyday traveler' protection Worldwide Trip Protector - A flagship package plan with comprehensive coverage Worldwide Trip Protector Gold - Most popular plan with high limits and great coverage | A (Excellent) | ![]() |
||
| RoundTrip - Basic package plan for the vacation traveler RoundTrip Choice - This option provides extended coverage and benefits | A (Excellent) | ![]() |
||
| Custom - Basic coverage plan perfect for most travelers Custom Luxe - Premium plan with additional coverage and higher limits Group Go - Good basic travel protection for groups of 10 or more | A- (Excellent) | ![]() |
||
| Vacation Basic - Perfect for individuals and families, solid protection with options Vacation Classic - Most popular plan with maximum flexibility of benefits and coverage amounts Protect-a-Group - Comprehensive travel protection for groups of 10 or more | A (Excellent) | ![]() |
||
| Asset - A basic plan for budget-minded travelers Bridge - Full travel insurance protection with the optional ‘cancel for any reason’ benefit Complete - A premium plan with the higher levels of coverage expected for luxury trips | A (Excellent) | ![]() |
||
| TripProtect e-Saver - Affordable protection focused solely on cancellation and flight accident TripProtector - Most popular plan with excellent all-around traveler protection with high medical TripProtector Preferred - A plan for those up to age 85 with high medical limits | A- (Excellent) | ![]() |
||
Access America ![]() Read Full Review | Basic - Essential, individual coverage for the basic travel protections and not a lot of extras Classic - Comprehensive travel insurance protection with primary medical Deluxe - High-end coverage with high limits, automatic car rental, and lots of extras | A (Excellent) | ![]() |









